Specifications
Model No | SC03 |
Model Description | 2 Gallon Countertop Stock Chiller™ Unit |
Chillings Bays | 1 |
Accommodates | 1x 2 Gallon Container |
Unit Dimensions (L x W x H) | 17.0″ x 19.0″ x 21.0″ (43.2 cm x 48.3 cm x 53.3 cm) Stock Chiller Unit Dimensions |
Shipping Dimensions (L x W xH) | |
Unit Weight | 58 lbs (26.3 kg) |
Shipping Weight | 70 lbs (31.8 kg) |
Construction Material | 304 Stainless Steel |
Certifications | NSF/ANSI 169 |
Electrical System* | 110-130V 60Hz, 3.5A |
Recommended Outlet Rating | 10A, GFCI Protected |
Motors | 1/3 hp, 1750 RPM, Split Phase, Reversible, single speed with automatic thermal shutoff. 1/2 inch shaft diameter |
speed field changeable with timing belt pulleys | |
Features | 3/4″ garden hose thread outlet |
Drain can be hosed to floor drain, bucket, or sink | |
See-though ice bin | |
Overcurrent circuit breaker | |
Convenient handles for transporting | |
* Provision for other voltage systems available upon request. | |
2 Gallon Containers | |
Food holding capacity | 1.9 gallons (7.31 L) |
Total internal volume | 2.0 gallons (7.57 L) |
Unfilled weight | 4.5 lbs (2.0 kg) |
Diameter | 7.1″ (18.0 cm) |
Height | 14.5″ (36.2 cm) |