Specifications
2 Gallon Containers | 5 Gallon Containers | |
Certifications | NSF/ANSI 169 | NSF/ANSI 169 |
Construction | 304 Stainless Steel, NSF approved Polypropylene, Silicone Gasket | 304 Stainless Steel, NSF approved Polypropylene, Silicone Gasket |
Food holding capacity | 1.9 gallons (7.31 L) | 4.9 gallons (18.7 L) |
Total internal volume | 2.1 gallons (7.80 L) | 5.3 gallons (20.1 L) |
Unfilled weight | 4.5 lbs (2.0 kg) | 8.1 lbs (3.5kg) |
Diameter | 7.1″ (18.0 cm) | 10″ (25.5 cm) |
Height | 14.5″ (36.2 cm) | 17.0″ (43.1 cm) |
Specification Drawings:
2 Gallon Container:
5 Gallon Container: